All Soccer Scores for September 10, 2011
Spanish Primera División | ||
Arsenal | 1-0 | Swansea City |
Everton | 2-2 | Aston Villa |
Manchester City | 3-0 | Wigan Athletic |
Stoke City | 1-0 | Liverpool |
Sunderland | 1-2 | Chelsea |
Wolverhampton Wanderers | 0-2 | Tottenham Hotspur |
Bolton Wanderers | 0-5 | Manchester United |
Norwich City | 0-1 | West Bromwich Albion |
Fulham | 1-1 | Blackburn Rovers |
Barclays Premier League | ||
Real Sociedad | 2-2 | Barcelona |
Villarreal | 2-2 | Sevilla FC |
Real Madrid | 4-3 | Getafe |
Valencia | 1-0 | Atletico Mardid |
Real Betis | 1-0 | Mallorca |
Racing Santander | 0-0 | Levante |
Osasuna | 2-1 | Sporting Givon |
Rayo Vallecano | 0-0 | Real Zaragoza |
Espanyol | 2-1 | Athletic Bibao |
Italian Serie A | ||
AC Milan | 2-2 | Lazio |
Cesena | 1-3 | Napoli |
Juventus | 4-1 | Parma |
AS Roma | 1-2 | Cagliari |
Catania | 0-0 | Siena |
Chievo Verona | 2-2 | Novara |
Fiorentina | 2-0 | Bologna |
Genoa | 2-2 | Atalanta |
Lecce | 0-2 | Udinese |
Palermo | 4-3 | Internazionale |
German Bundesliga | ||
Bayern Munich | 7-0 | SC Freiburg |
Borussia Dortmund | 1-2 | Hertha Berlin |
Borussia Monchengladbach | 1-0 | Kaiserslautern |
Mainz | 0-4 | TSG Hoffenheim |
VfB Stuttgart | 3-0 | Hannover 96 |
Werder Bremen | 2-0 | Hamburg SV |
FC Cologne | 1-2 | Nurnberg |
VfL Wolfsburg | 2-1 | Schalke 04 |
FC Augsburg | 1-4 | Bayer Leverkusen |
No comments:
Post a Comment